My jump rings are made completely by me - hand coiled wire on hardened steel mandrels, then precision cut for perfectly flush cut rings. Tumbled with stainless steel shot to clean, harden and bring them to a beautiful shine makes them perfect for making chainmaille or to use however you like in your own handmade jewelry.
14g wire diameter: 1.628mm
wire gauge | approx. inner diameter (mandrel size in mm) |
approx. | aspect ratio | approx. ring count per ounce troy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 ozt | .75 ozt | .5 ozt | .25 ozt | .125 ozt | .0625 ozt | |||||
14g | 3 | 6.3 | 1.8 | 96 | 72 | 48 | 24 | 12 | 6 | |
3.5 | 6.8 | 2.1 | 88 | 66 | 44 | 22 | 11 | 5 | ||
4 | 7.3 | 2.5 | 80 | 60 | 40 | 20 | 10 | 5 | ||
4.75 | 8.1 | 2.9 | 72 | 54 | 36 | 18 | 9 | 4 | ||
5.5 | 8.8 | 3.4 | 62 | 46 | 31 | 15 | 7 | 3 | ||
6.0 | 9.3 | 3.7 | 60 | 45 | 30 | 15 | 7 | 3 | ||
6.5 | 9.8 | 4.0 | 56 | 42 | 28 | 14 | 7 | 3 | ||
mandrel diameter | actual ID* |
actual OD* |
actual AR* |
|||||||
7.0 | 7.3 | 10.5 | 4.5 | 52 | 39 | 26 | 13 | 6 | 3 | |
8.0 | 8.1 | 11.3 | 5 | 46 | 34 | 23 | 11 | 5 | 2 | |
9.0 | 9.5 | 12.7 | 5.8 | 41 | 30 | 20 | 10 | 5 | 2 | |
10.0 | 10.2 | 13.5 | 6.3 | 38 | 28 | 19 | 9 | 4 | 2 | |
11.0 | 11.8 | 15.1 | 7.3 | 34 | 25 | 17 | 8 | 4 | 2 | |
12.0 | 12.7 | 16.0 | 7.8 | 32 | 25 | 17 | 8 | 4 | 2 |
Inner diameter is the diameter of the mandrel, or steel rod that I coil the wire onto before cutting into rings. Some springback will occur, making the inner diameter of the ring slightly larger than the mandrel diameter. Inner and outer diameter may be +/- .2mm from these calculations.
*The "actual" measurements on the large diameter sizes above were made after closing the ring with my pliers, tight and flush without any gaps. The bigger the diameter of the ring, the more the coil of wire can "spring back" from the mandrel which it's coiled on, causing the ring, and thus the ID and OD to be larger than the mandrel size. Please note that I still label the rings by the size of the mandrel they were coiled on (or it would be too confusing!)
Please note that ring counts are approximate. I provide them here to help you get an idea of how many rings you are ordering, but do allow for some variance. While the number of rings you receive may vary from the above chart, you will ALWAYS receive the WEIGHT you ordered.